Libres. Sesión 1:
| Pos | No | Driver | Team | Time | Gap | |
|---|---|---|---|---|---|---|
| 1 | 2 | Felipe Massa | Ferrari | 1:27.323 | ||
| 2 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:27.456 | 0.133 | |
| 3 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:27.752 | 0.429 | |
| 4 | 5 | Fernando Alonso | Renault | 1:28.284 | 0.961 | |
| 5 | 16 | Jenson Button | Honda | 1:28.919 | 1.596 | |
| 6 | 8 | Kazuki Nakajima | Williams-Toyota | 1:29.002 | 1.679 | |
| 7 | 3 | Nick Heidfeld | BMW Sauber | 1:29.024 | 1.701 | |
| 8 | 17 | Rubens Barrichello | Honda | 1:29.068 | 1.745 | |
| 9 | 6 | Nelsinho Piquet | Renault | 1:29.082 | 1.759 | |
| 10 | 12 | Timo Glock | Toyota | 1:29.103 | 1.780 | |
| 11 | 11 | Jarno Trulli | Toyota | 1:29.329 | 2.006 | |
| 12 | 4 | Robert Kubica | BMW Sauber | 1:29.330 | 2.007 | |
| 13 | 7 | Nico Rosberg | Williams-Toyota | 1:29.367 | 2.044 | |
| 14 | 20 | Adrian Sutil | Force India-Ferrari | 1:29.756 | 2.433 | |
| 15 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:29.811 | 2.488 | |
| 16 | 10 | Mark Webber | Red Bull-Renault | 1:30.088 | 2.765 | |
| 17 | 9 | David Coulthard | Red Bull-Renault | 1:30.340 | 3.017 | |
| 18 | 14 | Sebastien Bourdais | STR-Ferrari | 1:30.388 | 3.065 | |
| 19 | 15 | Sebastian Vettel | STR-Ferrari | 1:30.426 | 3.103 | |
| 20 | 1 | Kimi Räikkönen | Ferrari | 1:30.732 | 3.409 |
Libres. Sesión 2:
| Pos | No | Driver | Team | Time | Gap | |
|---|---|---|---|---|---|---|
| 1 | 1 | Kimi Räikkönen | Ferrari | 1:27.543 | ||
| 2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:27.579 | 0.036 | |
| 3 | 2 | Felipe Massa | Ferrari | 1:27.682 | 0.139 | |
| 4 | 9 | David Coulthard | Red Bull-Renault | 1:27.763 | 0.220 | |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:27.954 | 0.411 | |
| 6 | 4 | Robert Kubica | BMW Sauber | 1:28.431 | 0.888 | |
| 7 | 11 | Jarno Trulli | Toyota | 1:28.619 | 1.076 | |
| 8 | 8 | Kazuki Nakajima | Williams-Toyota | 1:28.664 | 1.121 | |
| 9 | 5 | Fernando Alonso | Renault | 1:28.681 | 1.138 | |
| 10 | 3 | Nick Heidfeld | BMW Sauber | 1:28.817 | 1.274 | |
| 11 | 16 | Jenson Button | Honda | 1:28.826 | 1.283 | |
| 12 | 12 | Timo Glock | Toyota | 1:28.849 | 1.306 | |
| 13 | 7 | Nico Rosberg | Williams-Toyota | 1:28.907 | 1.364 | |
| 14 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:29.008 | 1.465 | |
| 15 | 17 | Rubens Barrichello | Honda | 1:29.024 | 1.481 | |
| 16 | 6 | Nelsinho Piquet | Renault | 1:29.212 | 1.669 | |
| 17 | 15 | Sebastian Vettel | STR-Ferrari | 1:29.462 | 1.919 | |
| 18 | 14 | Sebastien Bourdais | STR-Ferrari | 1:29.630 | 2.087 | |
| 19 | 10 | Mark Webber | Red Bull-Renault | 1:29.633 | 2.090 | |
| 20 | 20 | Adrian Sutil | Force India-Ferrari | 1:30.832 | 3.289 |
